Model Type Gear Varenummer
Ascona 16S SV 4 1101
Ascona 16 SV 5 1102
Ascona 18i F16 - 115 hk. 5 1103
Ascona 16S - 90 hk. 5 1104
Ascona 16S F16 - 90 hk. 4 1105
Ascona 16S Automatic A 1106
Corsa A. 12i NZ F10 4 1107
Corsa B. 14 NZ F10 5 1108
Corsa B. 10i 12v 5 1109
Kadett 16i F13 5 1110
Kadett 12S F10 4 1111
Kadett 13S F10 4 1112
Kadett 13 F10 5 1113
Kadett 16i F13 4 1114
Kadett GSI F16 5 1115
Kadett 13S Automatic A 1116
Kadett 18S Automatic A 1117
Kadett 14i F10 5 1118
Kadett 14i F10 4 1119
Kadett GT glose F13 5 1120
Kadett GSI 20 16i F20 5 1121
Astra 16 Si F13 5 1122
Astra F. 16 NZ F13 5 1123
Astra F. 14i F10 5 1124
Astra F. 16i 16V Sport 5 1125
Vectra 18i årg. 92 - Automatic A 1126
Vectra 20i årg. 91 - Automatic A 1127
Vectra 16i NZ F13 5 1128
Vectra 18i NZ F16 5 1129
Vectra 20i GT glose F16 5 1130
Vectra 20i GLS F16 5 1131
Tigra 14i 16V 5 1132
Vectra B F18 18i16V 5 1231
Vectra B F18 18i16V 5 1232
Vectra B F18 18i16V 5 1233
Vectra B F17 18i16V 5 1234
Vectra B F17 18i16V 5 1235
Vectra B F17 18i16V 5 1236
Astra G F15 X1652R 5 1237
Calibra A F20 C20LET 6 1238
Astra F F18 20i16V 5 1239
Astra G F15X66SE 5 1240
Astra F F20 C20XE 5 1241
Astra G F15 X12LEV 5 1242
Astra G F18 X20XEV 5 1243
Vectra B X25XE 5 1244
Astra F F13 X165ZR 5 1245
Astra F F13 X165ZR 5 1246
Corsa B F13 X14Z12 5 1247
Corsa B F15 X16XE6SE 5 1248
Astra F F15 X16XEL 5 1249
Calibra A F16 20i16V 5 1250
Vectra B F17 22i16V 5 1251
Vectra B F17 18i16V 5 1252
Vectra B Automat 16i16V 5 1253
Astra F Automat 16i16V 5 1254
Kadett Automat 16i16V 5 1255
Vectra A Automat 18i16V 5 1256
Vectra B Automat 25i24V 5 1257
Vectra A Automat 25i24V 5 1258


Home

Ovision